Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys' Basketball | Tue, Feb 07 | DuPont | 37-33 | W | |||
DuPont | 37-33 | W | |||||
Girls' Basketball | Tue, Feb 07 | DuPont | 38-8 | W | |||
DuPont | 38-8 | W | |||||
Boys' Soccer | Tue, Feb 07 | DuPont | 4-1 | W | |||
DuPont | 4-1 | W | |||||
Football | Tue, Sep 27 | Springfield Middle School | 0-45 | L | |||
Springfield Middle School | 0-45 | L | |||||
Football | Tue, Sep 20 | Fort Caroline Middle Schoo | 28-28 | T | |||
Fort Caroline Middle Schoo | 28-28 | T | |||||
Football | Tue, Sep 13 | Westside Middle School | 0-32 | L | |||
Westside Middle School | 0-32 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |